Enter your score to see your grade.
The lowest mark for each grade, out of 40.
| Session | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| May 2026 | 0 | 6 | 12 | 20 | 24 | 27 | 31 |
| May 2024 | 0 | 6 | 12 | 20 | 24 | 27 | 31 |
| May 2023 | 0 | 6 | 12 | 20 | 24 | 27 | 31 |
| November 2020 | 0 | 6 | 11 | 16 | 22 | 29 | 35 |
| November 2019 | 0 | 6 | 11 | 16 | 22 | 29 | 35 |
| May 2019 | 0 | 6 | 12 | 20 | 24 | 27 | 31 |
| November 2018 | 0 | 2 | 4 | 8 | 11 | 14 | 17 |
| May 2018 | 0 | 4 | 7 | 11 | 13 | 14 | 16 |
| May 2017 | 0 | 4 | 7 | 11 | 12 | 14 | 15 |
From the IB's published grade boundaries. Sessions with several time zones show their average. Your final grade also depends on your other papers and coursework.
Log your past papers and see your grade, your trend and your weakest topics automatically.
Track your own papers free