Enter your score to see your grade.
The lowest mark for each grade, out of 100.
| Session | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| November 2020 | 0 | 17 | 33 | 43 | 50 | 58 | 65 |
| November 2019 | 0 | 17 | 34 | 46 | 53 | 59 | 66 |
| May 2019 | 0 | 11 | 21 | 33 | 40 | 46 | 53 |
| November 2018 | 0 | 14 | 26 | 38 | 43 | 48 | 53 |
| May 2018 | 0 | 11 | 21 | 33 | 39 | 46 | 52 |
| May 2017 | 0 | 11 | 21 | 33 | 39 | 46 | 52 |
From the IB's published grade boundaries. Your final grade also depends on your other papers and coursework.
Log your past papers and see your grade, your trend and your weakest topics automatically.
Track your own papers free