Enter your score to see your grade.
The lowest mark for each grade, out of 30.
| Session | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| May 2026 | 0 | 8 | 16 | 19 | 22 | 25 | 28 |
| May 2024 | 0 | 8 | 15 | 18 | 21 | 24 | 27 |
| May 2019 | 0 | 12 | 23 | 27 | 34 | 41 | 48 |
| May 2018 | 0 | 15 | 30 | 34 | 40 | 47 | 53 |
| May 2017 | 0 | 18 | 36 | 40 | 45 | 51 | 56 |
From the IB's published grade boundaries. Your final grade also depends on your other papers and coursework.
Log your past papers and see your grade, your trend and your weakest topics automatically.
Track your own papers free